Welcome to Sabacc League

This is a laid-back, competitive 5vs5 fleet battle format for Squadron players of all skill levels who are active at European friendly times. We have the ambition to make the format accessible and rewarding for players new to the competitive scene, while also offering a challenge to more experienced players.

First and foremost, we want to have fun!

Current SeasonSeason 3

  • Type: League
  • Divisions: 1

Standings:

Team Games Played Score K D AI CAP KD KDA Points
Corellian Spike Corellian Spike logo 4 86,265 106 123 836 1,901,389 0.86 1.13 4
Jhabacc Jhabacc logo 4 83,087 53 122 652 2,584,300 0.43 0.53 10
Centran Centran logo 4 96,796 95 157 881 2,529,696 0.61 0.86 5
Empress Teta Empress Teta logo 4 104,572 123 140 927 2,437,532 0.88 1.26 7
Coruscant Shift Coruscant Shift logo 4 82,091 134 149 801 1,569,761 0.90 1.37 4

Recent Games

  • Centran vs Empress Teta - Game 3

    Map: Yavin Prime

    rebel logo Centran 0
    Player Score K D A
    TRA_LandoRasputin 2670 2 5 0
    Kronus Saryn (sub) 1900 5 2 0
    Phoenix_zwei 1275 0 5 0
    Edmond Fonda 1178 1 3 3
    Marcello Pozzi 1098 1 1 2
    empire logo Empress Teta 1
    Player Score K D A
    GrafLukas 2715 1 2 2
    J.Silence 2690 3 1 0
    ERiSi 2360 8 1 3
    MilesAway 1899 0 3 10
    Derilon 1110 3 6 2
  • Centran vs Empress Teta - Game 2

    Map: Esseles

    rebel logo Centran 0
    Player Score K D A
    Kronus Saryn (sub) 2165 1 2 1
    Marcello Pozzi 1150 1 1 0
    Phoenix_zwei 800 0 7 0
    Edmond Fonda 1117 0 2 4
    TRA_LandoRasputin 1885 2 3 0
    empire logo Empress Teta 1
    Player Score K D A
    J.Silence 2520 2 1 2
    Schneeflockchen 2047 2 1 0
    ERiSi 2030 6 1 1
    TFA_Aurorus 1430 0 2 0
    Derilon 945 2 5 4
  • Centran vs Empress Teta - Game 1

    Map: Esseles

    empire logo Centran 0
    Player Score K D A
    TRA_LandoRasputin 2146 0 4 0
    Edmond Fonda 1866 0 3 6
    Kronus Saryn (sub) 1740 3 2 1
    Marcello Pozzi 1375 10 0 2
    Phoenix_zwei 1245 0 3 0
    rebel logo Empress Teta 1
    Player Score K D A
    J.Silence 2965 7 2 1
    GrafLukas 1965 1 4 0
    Schneeflockchen 1665 1 1 1
    MilesAway 1530 1 5 2
    TFA_Aurorus 925 1 3 0
  • Coruscant Shift vs Empress Teta - Game 3

    Map: Sissubo

    rebel logo Coruscant Shift 0
    Player Score K D A
    Trevorevenge 2372 9 2 4
    Succhi 2040 5 1 0
    TRA_BillyKeyStrokes 1525 1 5 0
    Revel 1470 1 5 1
    Trench 650 4 7 1
    empire logo Empress Teta 1
    Player Score K D A
    J.Silence 3120 6 5 1
    ERiSi 2240 8 2 3
    Pantouf (sub) 1665 2 1 5
    MilesAway 1488 0 8 5
    Fluvius84 1295 1 5 0
  • Coruscant Shift vs Empress Teta - Game 2

    Map: Yavin Prime

    rebel logo Coruscant Shift 0
    Player Score K D A
    FamePlane 1315 0 0 0
    TRA_BillyKeyStrokes 825 1 3 1
    Trevorevenge 790 4 0 2
    Rebelpilot 776 0 0 3
    KoalaStrats 540 2 4 2
    empire logo Empress Teta 1
    Player Score K D A
    ERiSi 2395 6 0 1
    Schneeflockchen 2195 0 2 0
    J.Silence 2085 1 1 2
    Fluvius84 1014 0 3 0
    Hoss Johnson (sub) 785 0 3 0
  • Coruscant Shift vs Empress Teta - Game 1

    Map: Yavin Prime

    empire logo Coruscant Shift 0
    Player Score K D A
    TRA_DecoyTango 1680 0 1 0
    Succhi 1420 7 1 2
    Rebelpilot 1321 0 2 5
    FamePlane 1255 1 1 0
    Trevorevenge 875 2 0 5
    rebel logo Empress Teta 1
    Player Score K D A
    J.Silence 2265 0 3 1
    Schneeflockchen 2053 0 0 1
    GrafLukas 1775 0 3 0
    ERiSi 1420 2 1 0
    Pantouf (sub) 470 1 3 0
  • Jhabacc vs Coruscant Shift - Game 3

    Map: Zavian Abyss

    empire logo Jhabacc 0
    Player Score K D A
    Humunkulus 875 1 2 0
    Kronus Saryn 610 0 1 0
    TRA_mikesk8s 596 1 4 0
    Pantouf 160 1 1 0
    Hocio 80 0 4 1
    rebel logo Coruscant Shift 1
    Player Score K D A
    Succhi 1845 5 0 0
    Rebelpilot 1748 1 1 7
    Trevorevenge 1245 2 0 3
    FamePlane 1155 0 1 0
    Trench 920 1 2 0
  • Jhabacc vs Coruscant Shift - Game 2

    Map: Fostar Haven

    rebel logo Jhabacc 1
    Player Score K D A
    Humunkulus 2095 1 2 1
    FatboyHK 1905 2 3 1
    Kronus Saryn 1765 4 5 0
    Pseudo_nine 1580 0 2 0
    Hocio 905 2 2 2
    empire logo Coruscant Shift 0
    Player Score K D A
    TRA_DecoyTango 1870 1 4 0
    Rebelpilot 1811 0 1 8
    Revel 1285 3 2 1
    TRA_BillyKeyStrokes 1215 2 5 0
    Trevorevenge 1140 4 2 2
  • Jhabacc vs Coruscant Shift - Game 1

    Map: Fostar Haven

    empire logo Jhabacc 1
    Player Score K D A
    Kronus Saryn 2065 0 3 1
    Pseudo_nine 1525 0 2 0
    FatboyHK 1315 0 2 0
    TRA_mikesk8s 655 0 4 0
    rebel logo Coruscant Shift 0
    Player Score K D A
    Rebelpilot 1620 0 1 5
    Trevorevenge 1475 2 1 5
    Succhi 1425 6 1 0
    KoalaStrats 665 1 1 1
  • Corellian Spike vs Centran - Game 3

    Map: Yavin Prime

    rebel logo Corellian Spike 0
    Player Score K D A
    TRA_Satake (sub) 1975 2 4 0
    Hoss Johnson 1315 0 6 0
    Maize 1298 1 0 0
    Mishka 1220 3 1 0
    MareAdria 1095 1 1 0
    empire logo Centran 1
    Player Score K D A
    TRA_Scorer 2615 1 2 0
    Marcello Pozzi 1945 9 1 1
    WitchDoctor 1800 0 2 0
    Edmond Fonda 1646 0 1 8
    TRA_LandoRasputin 1460 1 3 1